<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tips on Money</title>
	<atom:link href="http://www.tipsonmoney.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tipsonmoney.com</link>
	<description>Its All About Personal Finance</description>
	<lastBuildDate>Tue, 21 Feb 2012 03:09:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Analyse a Balance Sheet and Assess the Investment Value of the Company? – Part I</title>
		<link>http://www.tipsonmoney.com/how-to-analyse-a-balance-sheet-and-assess-the-investment-value-of-the-company-part-i.html</link>
		<comments>http://www.tipsonmoney.com/how-to-analyse-a-balance-sheet-and-assess-the-investment-value-of-the-company-part-i.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Tips on Money]]></category>

		<guid isPermaLink="false">http://www.tipsonmoney.com/?p=690</guid>
		<description><![CDATA[As an investor, you will be able to select companies worth investing only if you are able to understand the fundamentals of those companies. The fundamental factors are considered by experienced financial advisors, expert fund managers and knowledgeable investors as crucial in determining the financial health of a company. However, it will be very difficult [...]]]></description>
		<wfw:commentRss>http://www.tipsonmoney.com/how-to-analyse-a-balance-sheet-and-assess-the-investment-value-of-the-company-part-i.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on Identifying Investment Characteristics for Successful Investment Planning</title>
		<link>http://www.tipsonmoney.com/tips-on-identifying-investment-characteristics-for-successful-investment-planning.html</link>
		<comments>http://www.tipsonmoney.com/tips-on-identifying-investment-characteristics-for-successful-investment-planning.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:32:28 +0000</pubDate>
		<dc:creator>RamanujaVr</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Tips on Money]]></category>

		<guid isPermaLink="false">http://www.tipsonmoney.com/?p=676</guid>
		<description><![CDATA[Investment in shares requires deep knowledge of several factors related to the stocks of different companies traded on stock exchanges. As such, it can be quite difficult for an average investor to find out all the factors that affect investment decisions. Still, certain basic characteristics of shares can be of great help to you in [...]]]></description>
		<wfw:commentRss>http://www.tipsonmoney.com/tips-on-identifying-investment-characteristics-for-successful-investment-planning.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Should You Do if Prices of Shares You Own are Falling?</title>
		<link>http://www.tipsonmoney.com/what-should-you-do-if-prices-of-shares-you-own-are-falling.html</link>
		<comments>http://www.tipsonmoney.com/what-should-you-do-if-prices-of-shares-you-own-are-falling.html#comments</comments>
		<pubDate>Tue, 14 Feb 2012 02:23:41 +0000</pubDate>
		<dc:creator>RamanujaVr</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Tips on Money]]></category>

		<guid isPermaLink="false">http://www.tipsonmoney.com/?p=668</guid>
		<description><![CDATA[Fluctuation in share prices is the most common occurrence that all investors must face one time or other. When the prices of shares owned by you fall significantly in one trading session or within a single week, you invariably tend to panic and sell your shares at the best possible price. In fact, that is [...]]]></description>
		<wfw:commentRss>http://www.tipsonmoney.com/what-should-you-do-if-prices-of-shares-you-own-are-falling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Interpret Various Technical Terms Used in Real Estate Market?  Part 2</title>
		<link>http://www.tipsonmoney.com/how-to-interpret-various-technical-terms-used-in-real-estate-market-part-2.html</link>
		<comments>http://www.tipsonmoney.com/how-to-interpret-various-technical-terms-used-in-real-estate-market-part-2.html#comments</comments>
		<pubDate>Sun, 12 Feb 2012 12:36:14 +0000</pubDate>
		<dc:creator>RamanujaVr</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.tipsonmoney.com/?p=660</guid>
		<description><![CDATA[Subsequent to our article, How to Interpret Various Technical Terms Used in Real Estate Market?  , we furnish more technical terms used widely and frequently in real estate markets to educate our readers in matters related to property buying and selling. Blueprint: Blueprint is the detailed set of construction plans acting as the main guide [...]]]></description>
		<wfw:commentRss>http://www.tipsonmoney.com/how-to-interpret-various-technical-terms-used-in-real-estate-market-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Students on Money Management – Part II</title>
		<link>http://www.tipsonmoney.com/tips-for-students-on-money-management-part-ii.html</link>
		<comments>http://www.tipsonmoney.com/tips-for-students-on-money-management-part-ii.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:27:25 +0000</pubDate>
		<dc:creator>RamanujaVr</dc:creator>
				<category><![CDATA[Money saving tips]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Tips on Money]]></category>

		<guid isPermaLink="false">http://www.tipsonmoney.com/?p=649</guid>
		<description><![CDATA[In continuation of our article, Tips for Students on Money Management – Part I, we present more effective and useful tips on money management by students. &#8211; RamanujaVr 9) Choose Your Meals in College Hostel and Canteen Carefully Most Indian students do not have much choice in their college hostel meals, eating only what are [...]]]></description>
		<wfw:commentRss>http://www.tipsonmoney.com/tips-for-students-on-money-management-part-ii.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

