<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tips on Money</title>
	<atom:link href="http://www.tipsonmoney.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tipsonmoney.com</link>
	<description>Its All About Personal Finance</description>
	<lastBuildDate>Wed, 15 Feb 2012 03:40:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Tips on Identifying Investment Characteristics for Successful Investment Planning by Tips on Identifying Investment Characteristics for Successful &#8230; &#124; Stock Trading Tips</title>
		<link>http://www.tipsonmoney.com/tips-on-identifying-investment-characteristics-for-successful-investment-planning.html#comment-90</link>
		<dc:creator>Tips on Identifying Investment Characteristics for Successful &#8230; &#124; Stock Trading Tips</dc:creator>
		<pubDate>Wed, 15 Feb 2012 03:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsonmoney.com/?p=676#comment-90</guid>
		<description>[...] this value as market capitalisation of the company or the &#8230; &#8230;   See the original post: Tips on Identifying Investment Characteristics for Successful &#8230;     &#8592; Stock Market Tips Can Help Maximise Earnings &#124; Man and Van [...]</description>
		<content:encoded><![CDATA[<p>[...] this value as market capitalisation of the company or the &#8230; &#8230;   See the original post: Tips on Identifying Investment Characteristics for Successful &#8230;     &#8592; Stock Market Tips Can Help Maximise Earnings | Man and Van [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Interpret Various Technical Terms Used in Real Estate Market? by How to Interpret Various Technical Terms Used in Real Estate Market? Part 2 &#124; Tips on Money</title>
		<link>http://www.tipsonmoney.com/how-to-interpret-various-technical-terms-used-in-real-estate-market.html#comment-82</link>
		<dc:creator>How to Interpret Various Technical Terms Used in Real Estate Market? Part 2 &#124; Tips on Money</dc:creator>
		<pubDate>Sun, 12 Feb 2012 12:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsonmoney.com/?p=601#comment-82</guid>
		<description>[...] to our article, How to Interpret Various Technical Terms Used in Real Estate Market?  , we furnish more technical terms used widely and frequently in real estate markets to educate [...]</description>
		<content:encoded><![CDATA[<p>[...] to our article, How to Interpret Various Technical Terms Used in Real Estate Market?  , we furnish more technical terms used widely and frequently in real estate markets to educate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are Investments with SIPs Preferable and Superior to Other Investment Options? by admin</title>
		<link>http://www.tipsonmoney.com/why-are-investments-with-sips-preferable-and-superior-to-other-investment-options.html#comment-81</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 11 Feb 2012 04:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsonmoney.com/?p=532#comment-81</guid>
		<description>Hi Suresh,

You have taken a very good step by start investing in mutual funds. But you have invested in 24 mutual funds. This is really difficult to manage several funds like 24 in total though almost all funds you have chosen are good. Try to reduce the count and consolidate these funds to around 5/6 top performing funds. This will help you manage properly. 

Few of the top performing funds based performance records in last 3 years are as below

1. UTI Opportunities Fund (G)	6mth 6.8% 	1yr 12.3% 	3yr 32.0%
2. ICICI Pru Focused Bluechip Eqty (G) 	6mth 6.6% 	1yr 8.1% 	3yr 31.3%
3. HDFC Balanced Fund (G)       6mth 2.4 	1yr 12.2% 	3yr 30.7%
4. Birla Sun Life MNC Fund (G)  6mth 0.3    1yr 12.9  3yr 37.9

You can also consider funds like HDFC top 200.If you are paying tax you can go for  few other tax saver funds .

Regards,
Susant</description>
		<content:encoded><![CDATA[<p>Hi Suresh,</p>
<p>You have taken a very good step by start investing in mutual funds. But you have invested in 24 mutual funds. This is really difficult to manage several funds like 24 in total though almost all funds you have chosen are good. Try to reduce the count and consolidate these funds to around 5/6 top performing funds. This will help you manage properly. </p>
<p>Few of the top performing funds based performance records in last 3 years are as below</p>
<p>1. UTI Opportunities Fund (G)	6mth 6.8% 	1yr 12.3% 	3yr 32.0%<br />
2. ICICI Pru Focused Bluechip Eqty (G) 	6mth 6.6% 	1yr 8.1% 	3yr 31.3%<br />
3. HDFC Balanced Fund (G)       6mth 2.4 	1yr 12.2% 	3yr 30.7%<br />
4. Birla Sun Life MNC Fund (G)  6mth 0.3    1yr 12.9  3yr 37.9</p>
<p>You can also consider funds like HDFC top 200.If you are paying tax you can go for  few other tax saver funds .</p>
<p>Regards,<br />
Susant</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are Investments with SIPs Preferable and Superior to Other Investment Options? by Suresh</title>
		<link>http://www.tipsonmoney.com/why-are-investments-with-sips-preferable-and-superior-to-other-investment-options.html#comment-74</link>
		<dc:creator>Suresh</dc:creator>
		<pubDate>Fri, 10 Feb 2012 15:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsonmoney.com/?p=532#comment-74</guid>
		<description>Dear Sir,

I am a SIP investor, investing Rs.112000/- per month in various schemes. I have selected more than three Large cap, Large - Mid cap, Mid - Small Cap, Hybrid Equity and Gold schemes, thereby total of 24 portfolios, as per below:

Sl.	Scheme	                                                        Amt
1	Canara Robeco Equity Diversified Fund	5000
2	Reliance Gold Saving Fund	3000
3	HDFC Children&#039;s Gift Fund	7000
4	HDFC Prudence Fund	5000
5	UTI Divident Yield Fund	7000
6	Birla sunlife Frontline Equity 	3000
7	HDFC Top 200 Fund 	5000
8	SBI Magnum Contra 	2000
9	UTI Opportunities Fund 	5000
10	DSP Blackrock Top 100 Fund	8000
11	Franklin India Bluechip Fund	7000
12	ICICI Prudential Focused Blue Chip Equity Fund	7000
13	Birla Sunlife Divident Yield Plus Fund	4000
14	ICICI Prudential Discovery Fund	4000
15	Tata Divident Yield Fund	4000
16	HDFC Mid Cap Opportunities 	5000
17	IDFC Sterling Equity Fund 	3000
18	IDFC Premier Equity Fund 	5000
19	UTI Mastervalue Fund 	5000
20	Sundaram SMILE 	2000
21	HDFC Equity Fund	6000
22	HDFC Growth Fund	4000
23	Tata Equity PE Fund	4000
24	SBI Magnum Multiplier 	2000
Total		112000

Please advise if the above portfolios are perfect, or do I need any corrections?

Awaiting to your reply,

Suresh</description>
		<content:encoded><![CDATA[<p>Dear Sir,</p>
<p>I am a SIP investor, investing Rs.112000/- per month in various schemes. I have selected more than three Large cap, Large &#8211; Mid cap, Mid &#8211; Small Cap, Hybrid Equity and Gold schemes, thereby total of 24 portfolios, as per below:</p>
<p>Sl.	Scheme	                                                        Amt<br />
1	Canara Robeco Equity Diversified Fund	5000<br />
2	Reliance Gold Saving Fund	3000<br />
3	HDFC Children&#8217;s Gift Fund	7000<br />
4	HDFC Prudence Fund	5000<br />
5	UTI Divident Yield Fund	7000<br />
6	Birla sunlife Frontline Equity 	3000<br />
7	HDFC Top 200 Fund 	5000<br />
8	SBI Magnum Contra 	2000<br />
9	UTI Opportunities Fund 	5000<br />
10	DSP Blackrock Top 100 Fund	8000<br />
11	Franklin India Bluechip Fund	7000<br />
12	ICICI Prudential Focused Blue Chip Equity Fund	7000<br />
13	Birla Sunlife Divident Yield Plus Fund	4000<br />
14	ICICI Prudential Discovery Fund	4000<br />
15	Tata Divident Yield Fund	4000<br />
16	HDFC Mid Cap Opportunities 	5000<br />
17	IDFC Sterling Equity Fund 	3000<br />
18	IDFC Premier Equity Fund 	5000<br />
19	UTI Mastervalue Fund 	5000<br />
20	Sundaram SMILE 	2000<br />
21	HDFC Equity Fund	6000<br />
22	HDFC Growth Fund	4000<br />
23	Tata Equity PE Fund	4000<br />
24	SBI Magnum Multiplier 	2000<br />
Total		112000</p>
<p>Please advise if the above portfolios are perfect, or do I need any corrections?</p>
<p>Awaiting to your reply,</p>
<p>Suresh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basics and Tips on Market Analysis Process – Technical Analysis –Part I by Basics and Tips on Market Analysis Process – Technical Analysis – Part II &#124; Tips On Money</title>
		<link>http://www.tipsonmoney.com/basics-and-tips-on-market-analysis-process-technical-analysis-part-i.html#comment-69</link>
		<dc:creator>Basics and Tips on Market Analysis Process – Technical Analysis – Part II &#124; Tips On Money</dc:creator>
		<pubDate>Sun, 29 Jan 2012 02:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsonmoney.com/?p=568#comment-69</guid>
		<description>[...] already mentioned in our Basics and Tips on Market Analysis Process – Technical Analysis – Part I  article on technical analysis, the price movement of assets are studied through several basic as [...] </description>
		<content:encoded><![CDATA[<p>[...] already mentioned in our Basics and Tips on Market Analysis Process – Technical Analysis – Part I  article on technical analysis, the price movement of assets are studied through several basic as [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

